Aurora Ecosystem
Market Cap: $0
+0.0%Volume: $0
Ad: leaderboard (728x90)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume | 7d Chart | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 133 | Legacy Frax Dollarfrax | $0.9920Delayed | ▼ 0.0% | ▲ 2.2% | ▲ 0.1% | $273.8M | $3.6M | ||
| 234 | Frax USDfrxusd | $1.00Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.0% | $121.4M | $10.2M | ||
Bridged WETHweth | $2,032.05Delayed | ▼ 0.5% | ▲ 3.2% | ▼ 5.9% | $39.4M | $994,720 | |||
Wrapped Nearwnear | $1.16Delayed | ▼ 0.5% | ▲ 1.7% | ▼ 11.9% | $22.3M | $4.1M | |||
Wrapped FRAXwfrax | $0.4293Delayed | ▲ 0.0% | ▲ 3.7% | ▼ 3.7% | $21.9M | $218,296 | |||
| 827 | Auroraaurora | $0.0271Delayed | ▲ 0.1% | ▲ 0.9% | ▼ 6.6% | $18.8M | $347,167 | ||
| 971 | DODOdodo | $0.0138Delayed | ▼ 0.4% | ▲ 3.7% | ▼ 8.2% | $13.8M | $1.3M | ||
| 1026 | MAImimatic | $0.9967Delayed | ▼ 0.1% | ▼ 0.1% | ▼ 0.2% | $12.1M | $10,087.78 | ||
Wrapped LUNClunc | $0.000021Delayed | ▼ 0.3% | ▲ 6.9% | ▲ 4.7% | $5.3M | $728.34 | |||
Rainbow Bridged USDC (Aurora)usdc | $0.9990Delayed | ▲ 0.1% | ▲ 0.4% | ▼ 0.2% | $2.4M | $5,884.96 | |||
| 2424 | Flux Protocolflx | $0.006266Delayed | — | — | ▼ 0.5% | $1.7M | $89.5 | ||
Rainbow Bridged USDT (Aurora)usdt.e | $0.9993Delayed | ▲ 0.0% | ▲ 0.6% | ▼ 0.2% | $1.4M | $9,267.6 | |||
| 2780 | Allbridge Zeroabr0 | $0.0556Delayed | ▼ 0.0% | ▲ 3.7% | ▼ 0.5% | $1.1M | $1,312.06 | ||
| 2919 | UWONuwon | $0.0985Delayed | ▲ 0.3% | ▲ 1.3% | ▼ 9.7% | $984,987 | $102.34 | ||
Wrapped USTCustc | $0.007931Delayed | ▼ 0.3% | ▲ 2.0% | ▲ 56.6% | $705,402 | $383.96 | |||
Rainbow Bridged WBTC (Aurora)wbtc | $66,192.00Delayed | ▼ 0.6% | ▼ 1.6% | ▼ 7.0% | $428,791 | $618.24 | |||
| 4193 | ScamFariscm | $0.000003Delayed | ▼ 0.2% | ▲ 2.0% | ▼ 6.1% | $304,556 | $10,772.97 | ||
| 6798 | UTU Coinutu | $0.000183Delayed | — | ▼ 1.5% | ▼ 7.5% | $53,772 | $132.55 | ||
| 6814 | Aurigamiply | $0.000013Delayed | — | ▲ 3.5% | ▼ 7.8% | $53,219 | $9.58 | ||
Rainbow Bridged DAI (Aurora)dai | $0.9927Delayed | ▼ 0.0% | ▲ 0.7% | ▼ 2.1% | $51,338 | $27.2 | |||
| 7374 | Pickle Financepickle | $0.0211Delayed | — | — | ▼ 7.1% | $38,256 | $5.5 | ||
| 8772 | Trisolaristri | $0.000047Delayed | ▼ 0.2% | ▲ 1.4% | ▼ 7.1% | $17,661.43 | $239.94 | ||
| 8979 | WannaSwapwanna | $0.000158Delayed | ▼ 0.2% | ▲ 0.9% | ▼ 7.5% | $15,697.36 | $173.43 | ||
| 9520 | Pad.Fipad | $0.000367Delayed | ▼ 0.1% | ▲ 0.1% | ▼ 9.8% | $11,857.28 | $90.56 | ||
Vaporwavevwave | $3.03Delayed | ▼ 0.2% | ▼ 2.1% | ▼ 9.5% | $0 | $32.54 | |||
LiNEAR Protocol Staked NEARlinear | $1.68Delayed | — | ▲ 1.2% | ▼ 4.5% | $0 | $17.51 | |||
AmaterasuFi Izanagiiza | $0.005830Delayed | — | ▲ 0.0% | ▲ 0.0% | $0 | $7.19 | |||
Staked NEARstnear | $1.72Delayed | ▼ 0.4% | ▲ 1.9% | ▼ 11.7% | $0 | $5,999.3 | |||
Router Protocol [OLD]route | $0.0478Delayed | ▲ 0.0% | ▲ 2.1% | ▼ 5.1% | $0 | $161.51 | |||
Holdrhldr | —Delayed | — | — | — | — | — |
Ad: rectangle (300x250)