CeFi
Market Cap: $404.7M
-0.3%Volume: $14.3M
Ad: leaderboard (728x90)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume | 7d Chart | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 172 | Visionvsn | $0.0515Delayed | ▲ 0.0% | ▲ 0.3% | ▼ 1.9% | $188.4M | $9.8M | ||
| 177 | SwissBorgborg | $0.1855Delayed | ▼ 0.9% | ▲ 1.2% | ▼ 6.9% | $182.1M | $335,875 | ||
| 760 | Momentummmt | $0.1065Delayed | ▲ 1.0% | ▲ 0.2% | ▼ 7.5% | $21.8M | $3.6M | ||
| 1775 | Realreal | $0.003969Delayed | ▲ 0.0% | ▲ 0.5% | ▼ 3.8% | $3.9M | $361,771 | ||
| 1829 | Terracetrc | $0.0152Delayed | ▲ 0.3% | ▼ 6.8% | ▼ 20.3% | $3.6M | $58,761 | ||
| 1999 | Mt Pelerin Sharesmps | $5.74Delayed | ▼ 0.1% | ▲ 0.0% | ▲ 0.4% | $2.9M | $114.84 | ||
| 3150 | Celsius Networkcel | $0.0217Delayed | ▼ 0.1% | ▲ 1.0% | ▼ 0.6% | $776,857 | $32,987 | ||
| 3616 | enfineoenf | $0.009121Delayed | ▼ 2.9% | ▼ 11.0% | ▼ 9.4% | $507,750 | $21,827 | ||
| 4162 | GKHANgkn | $0.000105Delayed | ▲ 1.3% | ▼ 0.6% | ▼ 18.9% | $314,726 | $128.58 | ||
| 4274 | Changexchange | $0.001420Delayed | ▲ 0.0% | ▲ 0.2% | ▲ 27.2% | $287,504 | $15,319.45 | ||
| 5703 | Pairspairs | $0.000013Delayed | — | — | ▲ 5.1% | $103,040 | $6.34 | ||
| 12470 | Tordesstds | $0.000074Delayed | — | — | ▲ 0.0% | $1,018.82 | $227.77 | ||
Peoples Reserveprn | —Delayed | — | — | — | — | — | |||
J.P. Morgan Deposit Tokenjpmd | —Delayed | — | — | — | — | — |
Ad: rectangle (300x250)