Cronos Ecosystem
Market Cap: $0
+0.0%Volume: $0
Ad: leaderboard (728x90)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume | 7d Chart | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Chainlinklink | $8.70Delayed | ▲ 0.8% | ▲ 2.7% | ▼ 4.8% | $6.2B | $366.7M | ||
Cronos Bridged USDC (Cronos)usdc | $0.9990Delayed | ▼ 0.0% | ▲ 0.1% | ▲ 0.4% | $179.2M | $1.4M | |||
Cronos Bridged USDT (Cronos)usdt | $0.9975Delayed | ▼ 0.2% | ▼ 0.1% | ▲ 0.3% | $88.9M | $256,788 | |||
Crypto.com Staked ETHcdceth | $2,164.23Delayed | ▲ 0.3% | ▲ 1.5% | ▼ 5.8% | $78.5M | $7,803.55 | |||
| 306 | Loaded Lionslion | $0.002483Delayed | ▼ 0.5% | ▼ 4.1% | ▼ 13.1% | $76.1M | $753,871 | ||
| 376 | AgentFun.AIagentfun | $0.6190Delayed | ▲ 0.4% | ▼ 3.3% | ▼ 9.3% | $61.8M | $2,722.35 | ||
| 391 | VVS Financevvs | $0.000001Delayed | ▲ 0.2% | ▼ 0.5% | ▼ 8.0% | $58.4M | $151,996 | ||
Stargate Bridged USDCusdc.e | $1.00Delayed | ▲ 0.1% | ▲ 0.2% | ▲ 0.1% | $40.2M | $4.9M | |||
Wrapped CROwcro | $0.0699Delayed | ▲ 0.5% | ▼ 1.0% | ▼ 7.5% | $39.8M | $796,507 | |||
Bridged WETHweth | $2,040.91Delayed | ▲ 0.9% | ▲ 2.0% | ▼ 5.3% | $39.6M | $1.1M | |||
| 535 | Dogelon Marselon | $0.000000Delayed | ▲ 0.6% | ▲ 0.5% | ▼ 6.0% | $36.7M | $5.6M | ||
| 547 | Fulcromful | $0.002153Delayed | ▲ 1.0% | ▼ 1.0% | ▼ 7.0% | $35.8M | $5,950.77 | ||
Cronos Bridged WBTC (Cronos)wbtc | $66,144.00Delayed | ▲ 0.5% | ▼ 0.7% | ▼ 6.2% | $33.5M | $38,959 | |||
Stargate Bridged WETHweth | $2,041.19Delayed | ▲ 0.8% | ▲ 1.9% | ▼ 5.4% | $16.3M | $2.0M | |||
| 906 | Capybara Nationbara | $0.000000Delayed | ▲ 1.1% | ▼ 1.2% | ▼ 6.4% | $15.9M | $5,701.99 | ||
| 990 | Artificial Liquid Intelligenceali | $0.001416Delayed | ▼ 1.1% | ▼ 0.4% | ▼ 4.8% | $13.3M | $177,555 | ||
| 1030 | CorgiAIcorgiai | $0.000037Delayed | ▲ 5.6% | ▼ 0.3% | ▼ 3.2% | $12.1M | $4,981.23 | ||
Crypto.com Wrapped BTCcdcbtc | $66,824.00Delayed | ▲ 0.5% | ▲ 0.7% | ▼ 5.4% | $11.6M | $10,333.75 | |||
| 1150 | Crob Mobcrob | $0.0100Delayed | — | ▲ 1.0% | ▼ 4.2% | $10.0M | $517.18 | ||
| 1466 | Tectonictonic | $0.000000Delayed | ▲ 0.4% | ▼ 0.5% | ▼ 12.8% | $6.3M | $367,165 | ||
| 1527 | crow with knifecaw | $0.000000Delayed | ▲ 0.7% | ▼ 0.7% | ▼ 4.9% | $5.6M | $84,838 | ||
| 2100 | Loaf Tokenloaf | $0.005132Delayed | ▲ 0.5% | ▼ 0.2% | ▼ 4.3% | $2.6M | $84.13 | ||
Crypto.com Bridged DAI (Cronos)dai | $1.00Delayed | ▲ 0.2% | ▲ 0.2% | ▲ 0.2% | $2.5M | $2,652.31 | |||
| 2136 | Veno Financevno | $0.004635Delayed | ▼ 0.7% | ▼ 1.7% | ▼ 8.7% | $2.4M | $15,392.91 | ||
| 2222 | Full Moonfm | $0.004059Delayed | ▲ 0.5% | ▼ 1.8% | ▼ 12.1% | $2.2M | $5,325.87 | ||
Bridged TrueUSDtusd | $0.9993Delayed | ▼ 0.0% | ▲ 0.0% | ▼ 4.0% | $2.0M | $2,502.6 | |||
| 2368 | Wolfiespack | $0.000174Delayed | ▲ 0.4% | ▼ 1.1% | ▼ 7.9% | $1.8M | $56,516 | ||
| 2397 | Misterymery | $0.000004Delayed | ▼ 0.7% | ▼ 3.8% | ▼ 17.2% | $1.7M | $12,346.6 | ||
| 2727 | CRONUScronus | $0.001217Delayed | ▲ 0.7% | ▼ 14.8% | ▲ 74.5% | $1.2M | $11,387.89 | ||
| 2739 | Xitcoin$xtc | $0.000229Delayed | ▲ 0.4% | ▲ 0.7% | ▲ 30.0% | $1.2M | $36,635 | ||
| 2771 | Cronos IDcroid | $0.006790Delayed | ▲ 0.7% | ▼ 1.2% | ▼ 5.2% | $1.2M | $2,975.9 | ||
| 2846 | Orby Network USC Stablecoinusc | $1.00Delayed | ▲ 0.1% | ▼ 2.5% | ▼ 7.3% | $1.1M | $628,027 | ||
| 3484 | Ballz of Steelballz | $0.000570Delayed | ▲ 0.0% | ▼ 0.3% | ▼ 7.1% | $569,826 | $2.35 | ||
| 3735 | Sphynx Labssphynx | $0.000304Delayed | — | ▼ 0.2% | ▲ 3.7% | $455,913 | $97.89 | ||
| 3737 | Mintedmtd | $0.002461Delayed | ▲ 0.4% | ▲ 0.0% | ▼ 6.1% | $455,283 | $751.6 | ||
| 3959 | Obsidianobs | $0.000037Delayed | ▲ 0.4% | ▼ 5.2% | ▼ 7.4% | $371,793 | $47,640 | ||
| 4020 | Make CRO Great Againmcga | $0.000355Delayed | ▲ 15.3% | ▲ 19.5% | ▲ 10.3% | $353,298 | $8,841.81 | ||
| 4026 | Ferrofer | $0.000194Delayed | ▼ 0.2% | ▼ 2.3% | ▼ 9.4% | $351,922 | $1,967.34 | ||
| 4157 | Crogecoincroge | $0.000316Delayed | ▲ 0.9% | ▼ 5.8% | ▼ 15.0% | $315,830 | $1,199.65 | ||
| 4188 | InoAiino | $0.000308Delayed | ▲ 0.5% | ▲ 0.5% | ▲ 17.2% | $307,970 | $993.36 | ||
| 4248 | President PLATYplaty | $0.000295Delayed | — | — | ▼ 2.2% | $295,335 | $47.01 | ||
| 4325 | Vies Tokenvies | $0.000346Delayed | ▲ 0.4% | ▼ 0.8% | ▼ 12.0% | $278,981 | $55.17 | ||
| 4418 | Cronos Armyca | $0.000271Delayed | ▲ 0.6% | ▲ 3.1% | ▼ 17.1% | $258,853 | $1,585.22 | ||
| 4726 | Elk Financeelk | $0.0124Delayed | ▲ 0.6% | ▲ 0.9% | ▼ 4.7% | $199,393 | $355.44 | ||
| 4843 | H2 Finance$h2 | $0.000262Delayed | ▲ 0.5% | ▼ 1.6% | ▼ 10.1% | $184,838 | $752.53 | ||
| 5109 | ryoshi with kniferyoshi | $0.000000Delayed | ▲ 0.3% | ▼ 0.2% | ▼ 6.6% | $153,883 | $240.34 | ||
| 5136 | RadioShackradio | $0.000044Delayed | ▲ 0.9% | ▲ 0.9% | ▼ 3.2% | $150,788 | $24.48 | ||
| 5525 | Turtleturtle | $0.000116Delayed | ▲ 0.3% | ▼ 2.6% | ▼ 8.9% | $115,619 | $313.31 | ||
| 5617 | Fortune Tokenfrtn | $0.000304Delayed | ▲ 0.2% | ▼ 0.8% | ▼ 5.4% | $107,941 | $721.49 | ||
| 5698 | Todintdn | $0.000580Delayed | ▼ 2.7% | ▲ 37.2% | ▲ 10.5% | $103,303 | $6,439.94 |
Ad: rectangle (300x250)