Regenerative Finance (ReFi)
Market Cap: $86.7M
+0.1%Volume: $1.5M
Ad: leaderboard (728x90)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume | 7d Chart | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 630 | DOVUdovu | $0.002947Delayed | ▲ 0.0% | ▼ 3.0% | ▼ 15.2% | $29.5M | $85,380 | ||
| 660 | Energy Web Tokenewt | $0.4543Delayed | ▼ 0.1% | ▲ 0.2% | ▼ 2.7% | $27.5M | $423,311 | ||
| 920 | Araracoinarara | $0.000425Delayed | ▼ 0.1% | ▼ 0.1% | ▼ 0.4% | $15.4M | $15,105.39 | ||
| 1831 | Solarcoinslr | $0.0550Delayed | ▼ 0.0% | ▲ 1.2% | ▼ 3.2% | $3.6M | $1,375.91 | ||
| 1839 | VeBetterDAOb3tr | $0.009057Delayed | ▼ 0.1% | ▼ 0.3% | ▼ 8.0% | $3.5M | $183,336 | ||
| 2391 | IMPTimpt | $0.001406Delayed | ▼ 0.5% | ▲ 3.6% | ▼ 4.1% | $1.7M | $348,325 | ||
| 2478 | SavePlanetEarthspe | $0.002656Delayed | — | — | ▼ 0.9% | $1.6M | $3.43 | ||
| 3062 | Habitathabitat | $0.0116Delayed | ▼ 0.5% | ▼ 0.5% | ▼ 14.1% | $850,356 | $1.74 | ||
| 3357 | EnviDaedat | $0.0609Delayed | ▼ 0.2% | ▲ 0.1% | ▲ 1.0% | $643,510 | $100,285 | ||
| 3534 | Base Carbon Tonnebct | $0.0259Delayed | — | — | ▲ 0.4% | $546,684 | $1.84 | ||
| 3544 | XELSxels | $0.0277Delayed | ▲ 0.0% | ▲ 0.0% | ▼ 0.5% | $543,260 | $79,261 | ||
| 3932 | Regenregen | $0.002535Delayed | ▲ 0.3% | ▲ 2.6% | ▲ 0.0% | $376,095 | $161.55 | ||
| 4107 | BigWaterbigw | $0.001188Delayed | ▼ 0.1% | ▲ 5.2% | ▲ 40.7% | $327,003 | $7,146.89 | ||
| 4237 | IXOixo | $0.003410Delayed | ▼ 0.0% | ▲ 2.9% | ▲ 20.3% | $295,445 | $6.16 | ||
| 4631 | Rowan Coinrwn | $0.001109Delayed | — | ▼ 0.0% | ▼ 0.1% | $216,262 | $0.178 | ||
| 5464 | EarthBytebyt | $0.000000Delayed | ▼ 0.0% | ▼ 0.6% | ▲ 2.3% | $119,946 | $58,330 | ||
| 5522 | Brokolibrkl | $0.002161Delayed | ▲ 0.2% | ▼ 2.7% | ▼ 4.6% | $115,557 | $10,537.11 | ||
AGRI FUTURE TOKENagrf | $1.09Delayed | ▼ 0.0% | ▲ 0.0% | ▲ 0.1% | $0 | $64,545 | |||
ReNeWrenew | $0.000030Delayed | — | — | ▲ 0.0% | $0 | $182.14 | |||
PlasticHeropth | $0.000000Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.0% | $0 | $0 | |||
Aqualibreaqla | $0.001892Delayed | — | ▲ 0.0% | ▼ 0.1% | $0 | $22.43 | |||
Chimpzee (CHMPZ)chmpz | $0.000013Delayed | ▼ 0.1% | ▲ 0.3% | ▼ 14.0% | $0 | $18,049.25 | |||
ZeLoop Eco Rewarderw | $0.000001Delayed | ▼ 0.0% | ▼ 0.0% | ▼ 0.1% | $0 | $23,049 | |||
Biocharchar | $191.38Delayed | ▼ 0.2% | ▲ 0.2% | ▼ 0.5% | $0 | $365.61 | |||
KlimaDAO [OLD]klima | $0.0420Delayed | ▼ 0.1% | ▲ 3.2% | ▼ 1.8% | $0 | $324.04 | |||
Green Bitcoingbtc | $0.0237Delayed | ▼ 0.5% | ▼ 1.3% | ▼ 6.4% | $0 | $49.14 | |||
ESGesg | $0.002713Delayed | ▼ 0.0% | ▲ 23.5% | ▼ 21.9% | $0 | $367.3 | |||
Wateractwtr | $3.18Delayed | ▼ 0.0% | ▲ 0.5% | ▲ 3.2% | $0 | $72,235 | |||
Greenlersgrnl | —Delayed | — | — | — | — | — |
Ad: rectangle (300x250)