Entertainment
Market Cap: $533.7M
+0.2%Volume: $112.6M
Ad: leaderboard (728x90)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume | 7d Chart | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 193 | Decentralandmana | $0.0826Delayed | ▼ 0.4% | ▲ 3.9% | ▼ 5.6% | $159.5M | $12.2M | ||
| 357 | RaveDAOrave | $0.2718Delayed | ▼ 0.3% | ▼ 4.4% | ▲ 0.1% | $65.0M | $5.7M | ||
| 485 | MEET48idol | $0.0242Delayed | ▲ 0.1% | ▲ 1.3% | ▲ 2.3% | $43.1M | $4.2M | ||
| 509 | Enjin Coinenj | $0.0206Delayed | ▼ 0.9% | ▼ 0.2% | ▼ 7.4% | $40.0M | $12.3M | ||
| 524 | Atoshiatos | $0.0419Delayed | ▼ 0.1% | ▲ 1.9% | ▼ 6.5% | $37.8M | $37,557 | ||
| 595 | DEAPCOINdep | $0.001161Delayed | ▼ 0.0% | ▼ 0.1% | ▼ 0.1% | $32.0M | $125,774 | ||
| 726 | Doodlesdood | $0.003096Delayed | ▼ 0.6% | ▲ 11.7% | ▼ 5.2% | $24.1M | $43.5M | ||
| 777 | Smooth Love Potionslp | $0.000578Delayed | ▼ 0.4% | ▲ 1.6% | ▼ 9.5% | $21.0M | $1.5M | ||
| 963 | CReaToRcrtr | $0.0408Delayed | ▲ 1.8% | ▲ 17.9% | ▲ 3.7% | $14.2M | $18.9M | ||
| 1025 | OG Fan Tokenog | $2.64Delayed | ▼ 0.4% | ▼ 1.4% | ▼ 1.1% | $12.2M | $2.1M | ||
| 1177 | Hana Networkhana | $0.0401Delayed | ▲ 0.2% | ▼ 0.3% | ▼ 6.4% | $9.6M | $1.3M | ||
| 1321 | CateCoincate | $0.000000Delayed | ▲ 2.5% | ▼ 1.6% | ▼ 7.2% | $7.7M | $1.7M | ||
| 1322 | PEPPERpepper | $0.000000Delayed | ▼ 0.2% | ▲ 2.3% | ▼ 0.7% | $7.7M | $27,030 | ||
| 1358 | ADO Protocolado | $0.0183Delayed | ▼ 0.3% | ▲ 6.0% | ▼ 8.2% | $7.3M | $37,991 | ||
| 1363 | Contentoscos | $0.001403Delayed | ▼ 0.5% | ▼ 2.9% | ▼ 11.9% | $7.3M | $2.4M | ||
| 1520 | Aventusavt | $0.5818Delayed | ▼ 0.3% | ▲ 1.3% | ▼ 6.9% | $5.8M | $41,949 | ||
| 1895 | Attention Tokenattn | $0.0123Delayed | ▼ 0.6% | ▼ 0.1% | ▼ 0.7% | $3.3M | $18,278.5 | ||
| 1963 | CEEK Smart VRceek | $0.002982Delayed | ▲ 0.1% | ▲ 0.2% | ▼ 3.4% | $3.0M | $92,681 | ||
| 1978 | Verasityvra | $0.000035Delayed | ▲ 4.2% | ▼ 14.2% | ▲ 102.2% | $2.9M | $1.4M | ||
| 2011 | ORANGEorng | $0.009481Delayed | ▼ 0.4% | ▼ 0.9% | ▲ 2.0% | $2.9M | $16,214.12 | ||
| 2214 | TaleXx | $0.0146Delayed | ▼ 0.3% | ▼ 0.4% | ▼ 10.2% | $2.2M | $221,271 | ||
| 2339 | SNPadsnpad | $0.006660Delayed | ▼ 0.4% | ▲ 2.5% | ▼ 14.5% | $1.9M | $39,126 | ||
| 2353 | Dream Machine Tokendmt | $1.82Delayed | ▼ 0.4% | ▲ 1.0% | ▼ 13.0% | $1.8M | $46,974 | ||
| 2336 | Chain Gameschain | $0.004926Delayed | ▲ 5.2% | ▲ 15.2% | ▲ 6.9% | $1.8M | $39,107 | ||
| 2397 | Winternomics TVwntv | $0.001731Delayed | ▼ 1.6% | ▲ 2.8% | ▼ 33.4% | $1.7M | $2,129.34 | ||
| 2410 | LikeCoinlike | $0.001418Delayed | — | ▼ 3.4% | ▼ 4.9% | $1.7M | $9.11 | ||
| 2412 | Phantasma Phoenixsoul | $0.0128Delayed | ▲ 0.1% | ▼ 5.7% | ▼ 4.3% | $1.7M | $97,229 | ||
| 2527 | StarLinkstarl | $0.000000Delayed | ▲ 0.0% | ▲ 0.5% | ▼ 3.9% | $1.5M | $9,865.92 | ||
| 2651 | HXROhxro | $0.002098Delayed | ▼ 0.2% | ▲ 2.1% | ▼ 38.9% | $1.3M | $282.73 | ||
| 2693 | HELLOhello | $0.002349Delayed | ▼ 0.1% | ▲ 0.3% | ▲ 11.5% | $1.2M | $203,607 | ||
| 2761 | TCOM Globaltcom | $0.0126Delayed | ▲ 0.0% | ▼ 0.1% | ▼ 19.3% | $1.2M | $484,041 | ||
| 2891 | Stratosstos | $0.0262Delayed | ▼ 0.3% | ▼ 2.5% | ▼ 11.5% | $1.0M | $64,192 | ||
| 2997 | DarkPinodpino | $0.000915Delayed | ▼ 1.1% | ▲ 4.0% | ▼ 10.7% | $903,421 | $84.64 | ||
| 3176 | Cosplay Tokencot | $0.000834Delayed | ▼ 0.1% | ▲ 0.6% | ▼ 7.1% | $761,393 | $83,657 | ||
| 3205 | DEV TOMMY JINGLtommyjingl | $0.000746Delayed | ▼ 1.2% | ▼ 1.0% | ▼ 13.5% | $744,774 | $307.38 | ||
| 3371 | Astra Novarvv | $0.000173Delayed | ▲ 0.1% | ▼ 0.4% | ▼ 4.7% | $627,723 | $307,273 | ||
| 3410 | XAYAwchi | $0.0104Delayed | ▼ 0.3% | ▲ 3.1% | ▼ 7.3% | $607,859 | $1,527.44 | ||
| 3631 | ONonlive | $0.000319Delayed | ▼ 0.2% | ▲ 2.7% | ▼ 0.7% | $497,044 | $1,873.19 | ||
| 3639 | CHEDDAchdd | $0.000007Delayed | — | — | ▲ 0.0% | $495,067 | $10.03 | ||
| 3710 | LYRAlyra | $0.000465Delayed | — | ▼ 1.0% | ▼ 6.1% | $465,169 | $46.58 | ||
| 3799 | MCH Coinmchc | $0.0115Delayed | ▼ 0.8% | ▼ 1.4% | ▼ 5.7% | $424,285 | $583.48 | ||
| 3927 | ritestreamrite | $0.000444Delayed | ▼ 0.0% | ▲ 11.0% | ▼ 1.4% | $377,415 | $12,754.52 | ||
| 4195 | Alt.towntown | $0.000379Delayed | ▼ 0.0% | ▲ 1.1% | ▼ 9.5% | $303,739 | $128,634 | ||
| 4272 | CrypTokcryptok | $0.000220Delayed | ▼ 0.3% | ▲ 8.8% | ▼ 22.3% | $286,533 | $1,186.54 | ||
| 4474 | Hum(AI)n Web3dome | $0.000003Delayed | ▼ 1.0% | ▼ 0.4% | ▼ 15.7% | $243,436 | $59,005 | ||
| 4540 | Stream SZNstrszn | $0.000232Delayed | ▼ 1.0% | ▲ 4.4% | ▼ 1.7% | $232,278 | $16,613.08 | ||
| 4603 | AITVaitv | $0.000839Delayed | ▼ 0.1% | ▲ 0.9% | ▼ 12.8% | $220,211 | $102.76 | ||
| 4867 | Xeleb Protocolxcx | $0.001671Delayed | ▼ 0.1% | ▼ 5.8% | ▼ 25.5% | $180,967 | $164,039 | ||
| 4949 | Script Networkscpt | $0.000185Delayed | ▲ 8.4% | ▼ 0.9% | ▲ 44.7% | $169,961 | $22,051 | ||
| 4980 | Lux SideQuestslsq | $0.000166Delayed | — | ▲ 0.4% | ▲ 3.1% | $165,634 | $92.56 |
Ad: rectangle (300x250)