Liquid Staking
Market Cap: $1.5B
+1.1%Volume: $167.8M
Ad: leaderboard (728x90)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume | 7d Chart | ★ |
|---|---|---|---|---|---|---|---|---|---|
Lido Staked Ethersteth | $2,042.25Delayed | ▲ 1.0% | ▲ 2.0% | ▼ 5.4% | $18.8B | $10.3M | |||
Wrapped stETHwsteth | $2,512.77Delayed | ▲ 1.0% | ▲ 1.9% | ▼ 5.2% | $8.8B | $5.4M | |||
Wrapped Beacon ETHwbeth | $2,231.78Delayed | ▲ 1.0% | ▲ 2.0% | ▼ 5.2% | $7.5B | $7.5M | |||
Kelp DAO Restaked ETHrseth | $2,178.29Delayed | ▲ 0.9% | ▲ 1.8% | ▼ 5.2% | $1.2B | $98,481 | |||
Jito Staked SOLjitosol | $105.74Delayed | ▲ 0.8% | ▲ 1.5% | ▼ 8.7% | $1.0B | $9.4M | |||
clBTCclbtc | $68,658.00Delayed | — | — | ▼ 4.3% | $958.2M | $3.29 | |||
Binance Staked SOLbnsol | $91.94Delayed | ▲ 0.7% | ▲ 1.5% | ▼ 9.2% | $805.5M | $2.4M | |||
Rocket Pool ETHreth | $2,366.91Delayed | ▲ 0.9% | ▲ 1.9% | ▼ 5.6% | $804.7M | $735,456 | |||
Kinetiq Staked HYPEkhype | $37.65Delayed | ▲ 0.8% | ▼ 3.6% | ▼ 2.6% | $725.3M | $2.0M | |||
Mantle Staked Ethermeth | $2,217.98Delayed | ▲ 0.7% | ▲ 2.1% | ▼ 5.4% | $598.8M | $634,559 | |||
Liquid Staked ETHlseth | $2,246.35Delayed | ▲ 0.9% | ▲ 1.8% | ▼ 5.5% | $563.4M | $24,185 | |||
StakeWise Staked ETHoseth | $2,166.78Delayed | ▲ 0.9% | ▲ 1.9% | ▼ 5.3% | $452.0M | $43,276 | |||
Renzo Restaked ETHezeth | $2,190.43Delayed | ▲ 0.9% | ▲ 1.9% | ▼ 5.3% | $409.4M | $289,031 | |||
| 114 | PRIMEprime | $1.03Delayed | ▲ 0.1% | ▲ 0.1% | ▲ 0.1% | $370.6M | $413,531 | ||
Jupiter Staked SOLjupsol | $98.04Delayed | ▲ 0.7% | ▲ 1.5% | ▼ 9.2% | $363.8M | $926,357 | |||
ether.fi Staked ETHeeth | $2,042.52Delayed | ▲ 0.9% | ▲ 1.9% | ▼ 5.1% | $306.0M | $971,770 | |||
Coinbase Wrapped Staked ETHcbeth | $2,298.04Delayed | ▲ 0.9% | ▲ 1.9% | ▼ 5.2% | $278.1M | $5.3M | |||
Stader ETHxethx | $2,217.11Delayed | ▲ 1.0% | ▲ 2.0% | ▼ 5.1% | $276.4M | $133,955 | |||
sBTCsbtc | $66,904.00Delayed | ▲ 0.6% | ▲ 0.9% | ▼ 5.4% | $272.3M | $22,061 | |||
| 135 | Lido DAOldo | $0.3199Delayed | ▲ 1.2% | ▲ 4.0% | ▲ 8.8% | $271.7M | $38.9M | ||
Marinade Staked SOLmsol | $113.98Delayed | ▲ 0.7% | ▲ 1.5% | ▼ 9.2% | $234.0M | $1.4M | |||
Drift Staked SOLdsol | $98.52Delayed | ▲ 0.7% | ▲ 1.5% | ▼ 8.7% | $228.7M | $25,413 | |||
BENQI Liquid Staked AVAXsavax | $11.10Delayed | ▲ 0.7% | ▲ 2.2% | ▼ 7.2% | $221.7M | $4.3M | |||
Universal BTCunibtc | $66,268.00Delayed | ▲ 0.2% | ▲ 0.1% | ▼ 5.6% | $197.9M | $12,100.04 | |||
| 174 | Pendlependle | $1.12Delayed | ▲ 0.7% | ▼ 0.6% | ▼ 8.2% | $186.2M | $19.7M | ||
Frax Etherfrxeth | $2,036.71Delayed | ▲ 1.0% | ▲ 1.9% | ▼ 5.2% | $147.1M | $463,378 | |||
| 227 | Jitojto | $0.2757Delayed | ▲ 0.7% | ▼ 2.7% | ▼ 20.8% | $124.8M | $11.6M | ||
Phantom Staked SOLpsol | $88.87Delayed | ▲ 0.7% | ▲ 1.5% | ▼ 8.7% | $116.5M | $119,224 | |||
Staked TRXstrx | $0.4006Delayed | ▼ 0.1% | ▼ 0.4% | ▼ 0.3% | $113.9M | $2.6M | |||
Treehouse ETHteth | $2,509.86Delayed | ▲ 0.3% | ▲ 1.8% | ▼ 5.6% | $105.4M | $10,910.75 | |||
The Vault Staked SOLvsol | $95.26Delayed | ▲ 0.7% | ▲ 1.4% | ▼ 8.8% | $104.9M | $5,565.65 | |||
JPool Staked SOLjsol | $111.78Delayed | ▲ 0.8% | ▲ 1.6% | ▼ 8.9% | $103.8M | $19,236.76 | |||
Bybit Staked SOLbbsol | $95.07Delayed | ▲ 0.9% | ▲ 1.6% | ▼ 8.7% | $101.9M | $3.5M | |||
Staked Frax Ethersfrxeth | $2,349.21Delayed | ▲ 0.9% | ▲ 1.9% | ▼ 5.4% | $100.0M | $5,717.54 | |||
Origin Etheroeth | $2,041.50Delayed | ▲ 1.0% | ▲ 2.0% | ▼ 5.2% | $87.6M | $2.3M | |||
BlazeStake Staked SOLbsol | $107.05Delayed | ▲ 0.7% | ▲ 1.5% | ▼ 9.2% | $86.3M | $103,170 | |||
Crypto.com Staked ETHcdceth | $2,164.23Delayed | ▲ 0.3% | ▲ 1.5% | ▼ 5.8% | $78.5M | $7,803.55 | |||
Ether.fi Staked BTCebtc | $66,407.00Delayed | ▲ 0.3% | ▲ 0.5% | ▼ 5.8% | $67.7M | $284,348 | |||
stUSDT Staked USDTstusdt | $0.9844Delayed | — | ▼ 0.1% | ▼ 0.4% | $62.1M | $0.455 | |||
Helius Staked SOLhsol | $96.25Delayed | ▲ 0.7% | ▲ 1.5% | ▼ 8.7% | $62.0M | $51,301 | |||
Super OETHsuperoeth | $2,034.25Delayed | ▲ 0.9% | ▲ 1.9% | ▼ 5.2% | $54.3M | $201,781 | |||
| 433 | Ankr Networkankr | $0.005111Delayed | ▲ 1.5% | ▲ 2.4% | ▼ 3.4% | $51.1M | $37.7M | ||
Kinetiq Earn Vaultvkhype | $37.99Delayed | ▲ 1.1% | ▼ 3.5% | ▼ 1.8% | $49.2M | $32,865 | |||
pumpBTCpumpbtc | $65,064.00Delayed | — | — | ▼ 1.6% | $45.0M | $67.93 | |||
Infrared Beraibera | $0.4596Delayed | ▲ 1.3% | ▼ 1.6% | ▼ 10.9% | $43.2M | $71,727 | |||
| 484 | Babylonbaby | $0.0139Delayed | ▲ 0.9% | ▲ 3.5% | ▼ 1.1% | $43.0M | $9.6M | ||
Haedal Staked SUIhasui | $0.9357Delayed | ▲ 0.9% | ▲ 2.9% | ▼ 8.9% | $41.8M | $123,180 | |||
| 504 | Frax (prev. FXS)frax | $0.4318Delayed | ▲ 0.2% | ▲ 3.7% | ▼ 2.9% | $41.1M | $1.4M | ||
| 533 | Rocket Poolrpl | $1.65Delayed | ▲ 1.1% | ▲ 2.2% | ▼ 7.6% | $36.8M | $3.7M | ||
Swell Ethereumsweth | $2,276.38Delayed | ▲ 1.0% | ▲ 2.6% | ▼ 5.2% | $36.1M | $68,856 |
Ad: rectangle (300x250)