Real World Assets (RWA)
Market Cap: $52.7B
-0.0%Volume: $2.7B
Ad: leaderboard (728x90)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume | 7d Chart | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Figure Helocfigr_heloc | $1.00Delayed | ▼ 0.3% | ▲ 0.4% | ▼ 2.4% | $16.3B | $624.1M | ||
| 17 | Chainlinklink | $8.69Delayed | ▲ 0.7% | ▲ 2.6% | ▼ 4.8% | $6.2B | $365.9M | ||
| 21 | Stellarxlm | $0.1695Delayed | ▲ 1.1% | ▲ 2.6% | ▲ 2.9% | $5.6B | $103.1M | ||
| 37 | Circle USYCusyc | $1.12Delayed | — | — | ▲ 0.0% | $2.7B | $223,858 | ||
| 38 | Tether Goldxaut | $4,506.08Delayed | ▲ 0.3% | ▲ 0.1% | ▲ 2.4% | $2.5B | $568.9M | ||
| 39 | PAX Goldpaxg | $4,514.68Delayed | ▲ 0.3% | ▼ 0.1% | ▲ 2.1% | $2.3B | $356.5M | ||
| 42 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.0% | $2.2B | $0 | ||
| 58 | Ondoondo | $0.2662Delayed | ▲ 1.2% | ▲ 2.4% | ▲ 6.3% | $1.3B | $66.9M | ||
| 63 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.10Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.1% | $1.1B | $0 | ||
| 65 | Quantqnt | $70.24Delayed | ▲ 0.6% | ▲ 1.9% | ▼ 1.5% | $1.0B | $13.3M | ||
| 69 | Spiko EU T-Bills Money Market Fundeutbl | $1.20Delayed | ▲ 0.0% | ▼ 0.3% | ▼ 1.2% | $936.1M | $0 | ||
| 77 | Superstate Short Duration U.S. Government Securities Fund (USTB)ustb | $11.03Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.1% | $798.3M | $0 | ||
| 79 | Algorandalgo | $0.0830Delayed | ▲ 1.0% | ▲ 1.8% | ▼ 4.5% | $738.2M | $22.0M | ||
| 85 | OUSGousg | $114.76Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.1% | $621.4M | $0 | ||
| 87 | XDC Networkxdc | $0.0304Delayed | ▼ 1.6% | ▲ 1.0% | ▼ 4.2% | $606.0M | $24.3M | ||
| 88 | YLDSylds | $0.9999Delayed | ▲ 0.0% | ▲ 0.0% | ▼ 0.0% | $592.3M | $9.6M | ||
| 89 | Provenance Blockchainhash | $0.0105Delayed | ▼ 0.0% | ▼ 6.8% | ▼ 19.8% | $589.0M | $5,166.22 | ||
| 110 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.03Delayed | ▲ 0.0% | ▼ 0.0% | ▲ 0.1% | $396.4M | $0 | ||
| 119 | Kinesis Goldkau | $145.36Delayed | ▲ 0.1% | ▼ 2.2% | ▲ 2.5% | $346.9M | $128,046 | ||
| 130 | Injectiveinj | $2.89Delayed | ▲ 0.8% | ▲ 2.1% | ▼ 5.4% | $288.6M | $51.1M | ||
| 139 | Kinesis Silverkag | $70.28Delayed | ▲ 0.0% | ▲ 3.9% | ▲ 1.2% | $265.5M | $366,153 | ||
| 150 | Maple Financesyrup | $0.2019Delayed | ▲ 0.3% | ▲ 0.5% | ▼ 13.3% | $234.1M | $5.1M | ||
| 153 | Zebec Networkzbcn | $0.002286Delayed | ▲ 0.9% | ▼ 0.0% | ▼ 7.8% | $223.9M | $8.8M | ||
| 171 | Tradable NA Rent Financing Platform SSTNpc0000031 | $1.00Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.0% | $189.5M | $0 | ||
| 184 | Spiko US T-Bills Money Market Fundustbl | $1.08Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.1% | $175.6M | $49.95 | ||
| 187 | Fidelity Digital Interest Tokenfdit | $1.00Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.0% | $166.7M | $0 | ||
| 201 | STASIS EUROeurs | $1.23Delayed | ▲ 0.0% | ▼ 0.2% | ▲ 1.5% | $152.7M | $16,433.88 | ||
| 205 | Onchain Yield Coinonyc | $1.09Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.2% | $145.7M | $6.8M | ||
| 215 | Theo Short Duration US Treasury Fundthbill | $1.02Delayed | ▼ 0.1% | ▼ 0.0% | ▼ 0.1% | $131.9M | $117,791 | ||
| 217 | Apollo Diversified Credit Securitize Fundacred | $1,090.22Delayed | ▼ 0.0% | ▼ 0.0% | ▲ 0.1% | $130.6M | $0 | ||
| 218 | Circle Internet Group (Ondo Tokenized Stock)crclon | $89.37Delayed | ▼ 0.2% | ▼ 3.7% | ▼ 29.2% | $130.4M | $8.7M | ||
| 226 | OriginTrailtrac | $0.2829Delayed | ▲ 0.7% | ▲ 0.2% | ▼ 9.9% | $126.5M | $6.9M | ||
| 242 | Tradable Singapore Fintech SSLpc0000023 | $1.00Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.0% | $114.5M | $0 | ||
| 253 | Securitize Tokenized AAA CLO Fundstac | $1,009.05Delayed | ▲ 0.0% | ▲ 0.1% | ▲ 0.1% | $106.1M | $0 | ||
| 265 | Precious Metals USDpmusd | $0.9920Delayed | ▲ 0.2% | ▼ 0.0% | ▲ 1.0% | $99.4M | $154,590 | ||
| 266 | Reserve Rightsrsr | $0.001577Delayed | ▲ 1.1% | ▲ 0.7% | ▲ 0.8% | $98.7M | $8.9M | ||
| 271 | Centrifugecfg | $0.1689Delayed | ▲ 0.2% | ▲ 0.5% | ▲ 26.3% | $97.5M | $32.5M | ||
| 275 | Ravencoinrvn | $0.005880Delayed | ▲ 1.3% | ▲ 1.4% | ▲ 5.8% | $95.0M | $7.2M | ||
| 277 | Keetakta | $0.1814Delayed | ▲ 1.1% | ▲ 25.0% | ▲ 13.6% | $92.7M | $4.1M | ||
| 283 | Pleasing Goldpgold | $4,529.74Delayed | ▲ 0.1% | ▼ 0.1% | ▲ 1.7% | $88.3M | $1.99 | ||
| 310 | Creditcoinctc | $0.1424Delayed | ▼ 0.1% | ▲ 1.3% | ▼ 9.4% | $75.5M | $4.6M | ||
Tether Gold Tokensxaut0 | $4,504.31Delayed | ▲ 0.1% | ▼ 0.1% | ▲ 2.1% | $74.1M | $6.9M | |||
| 326 | Matrixdock Goldxaum | $4,491.63Delayed | ▲ 0.1% | ▼ 0.1% | ▲ 1.2% | $71.2M | $295,258 | ||
| 337 | VanEck Treasury Fundvbill | $1.00Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.0% | $69.0M | $0 | ||
| 364 | Velovelo | $0.003653Delayed | ▲ 1.5% | ▼ 0.6% | ▲ 1.9% | $64.2M | $2.7M | ||
stUSDT Staked USDTstusdt | $0.9844Delayed | — | ▼ 0.1% | ▼ 0.4% | $62.1M | $0.455 | |||
| 395 | Polymeshpolyx | $0.0462Delayed | ▲ 0.3% | ▲ 2.7% | ▲ 2.4% | $58.3M | $4.2M | ||
| 401 | Ondo U.S. Dollar Tokenusdon | $1.00Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.0% | $56.6M | $33.3M | ||
| 402 | MANTRA [Old]om | $0.0114Delayed | ▲ 0.3% | ▲ 0.4% | ▼ 24.6% | $55.5M | $82,201 | ||
| 404 | MANTRAmantra | $0.0113Delayed | ▲ 0.0% | ▲ 0.2% | ▼ 7.7% | $55.4M | $5.7M |
Ad: rectangle (300x250)