Rollup
Market Cap: $1.5B
+0.7%Volume: $206.1M
Ad: leaderboard (728x90)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume | 7d Chart | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Arbitrumarb | $0.0915Delayed | ▲ 1.1% | ▲ 2.1% | ▼ 3.6% | $553.0M | $60.6M | ||
| 152 | Optimismop | $0.1068Delayed | ▲ 0.6% | ▲ 3.3% | ▼ 6.5% | $226.3M | $58.9M | ||
| 169 | Starknetstrk | $0.0340Delayed | ▲ 0.9% | ▲ 0.7% | ▼ 6.0% | $191.9M | $14.2M | ||
| 235 | Immutableimx | $0.1439Delayed | ▲ 0.4% | ▲ 0.1% | ▼ 8.8% | $121.2M | $8.8M | ||
| 355 | Nervos Networkckb | $0.001356Delayed | ▲ 0.9% | ▲ 0.2% | ▼ 5.8% | $65.7M | $3.5M | ||
| 534 | AltLayeralt | $0.006207Delayed | ▲ 0.0% | ▲ 1.1% | ▼ 10.6% | $36.8M | $6.8M | ||
| 558 | Hermez Networkhez | $3.17Delayed | ▲ 0.1% | ▲ 0.4% | ▼ 1.2% | $35.1M | $47,733 | ||
| 574 | OpenLedgeropen | $0.1561Delayed | ▲ 0.8% | ▼ 1.1% | ▼ 6.1% | $33.6M | $3.7M | ||
| 600 | PHALApha | $0.0382Delayed | ▲ 0.4% | ▲ 8.2% | ▲ 0.4% | $31.8M | $15.2M | ||
| 610 | BSquared Networkb2 | $0.7416Delayed | ▲ 0.4% | ▲ 1.5% | ▲ 0.3% | $30.8M | $7.9M | ||
| 695 | Loopringlrc | $0.0207Delayed | ▼ 0.5% | ▼ 4.0% | ▼ 10.9% | $25.8M | $6.7M | ||
| 747 | Taikotaiko | $0.1174Delayed | ▲ 0.2% | ▲ 0.3% | ▼ 5.6% | $22.9M | $4.7M | ||
| 783 | Metismetis | $2.84Delayed | ▲ 0.8% | ▲ 1.6% | ▼ 8.6% | $20.8M | $2.7M | ||
| 812 | Cartesictsi | $0.0218Delayed | ▲ 0.8% | ▼ 0.1% | ▼ 9.4% | $19.8M | $1.5M | ||
| 883 | Capx AIcapx | $0.1642Delayed | ▼ 0.1% | ▲ 0.3% | ▼ 3.1% | $16.8M | $880,491 | ||
| 1110 | Boba Networkboba | $0.0217Delayed | ▲ 2.2% | ▲ 0.8% | ▲ 0.7% | $10.7M | $3.9M | ||
| 1135 | Pufferpuffer | $0.0248Delayed | ▲ 0.6% | ▲ 1.1% | ▼ 18.5% | $10.3M | $3.8M | ||
| 1227 | Syscoinsys | $0.0101Delayed | ▲ 0.9% | ▲ 0.4% | ▼ 11.5% | $8.8M | $1.9M | ||
| 2246 | GOAT Networkgoated | $0.0204Delayed | ▼ 0.0% | ▼ 2.3% | ▼ 1.3% | $2.1M | $172,179 | ||
| 2440 | Aleph Zeroazero | $0.005495Delayed | ▼ 0.7% | ▼ 1.5% | ▼ 4.9% | $1.7M | $93,411 | ||
| 2596 | LightLinkll | $0.003290Delayed | ▼ 0.1% | ▼ 0.2% | ▼ 1.9% | $1.4M | $120,677 | ||
| 2755 | Myriamyria | $0.000042Delayed | ▼ 0.5% | ▲ 0.4% | ▼ 4.0% | $1.2M | $158,985 | ||
| 4396 | Superseedsupr | $0.000148Delayed | ▲ 0.8% | ▲ 3.9% | ▼ 11.1% | $264,460 | $52.73 | ||
| 4475 | PrimeLayerprml | $0.001225Delayed | — | ▼ 0.0% | ▼ 4.2% | $244,915 | $13.15 | ||
| 4667 | ZKFairzkf | $0.000021Delayed | ▲ 1.4% | ▲ 1.9% | ▲ 6.9% | $210,895 | $56,757 | ||
| 6029 | LayerAIlai | $0.000036Delayed | ▼ 2.3% | ▼ 2.2% | ▲ 50.4% | $83,364 | $69,583 | ||
| 6238 | SatoshiVMsavm | $0.0101Delayed | ▲ 1.3% | ▲ 2.4% | ▼ 2.1% | $73,855 | $41,007 | ||
| 11493 | Mutemute | $0.000104Delayed | — | — | ▲ 5.2% | $4,173.27 | $3.64 | ||
EdgeSwapegs | $0.000073Delayed | ▲ 0.0% | ▼ 0.5% | ▼ 72.9% | $0 | $8,770.1 | |||
Giant Mammothgmmt | $0.003823Delayed | ▲ 0.8% | ▼ 4.9% | ▲ 10.5% | $0 | $409,229 | |||
MATIC (migrated to POL)matic | —Delayed | — | — | — | — | $115,729 |
Ad: rectangle (300x250)